| Capacity | 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t, 200t |
| Accuracy Class | OIML III |
| Enclosure Material OCSD 1t-5t | Aluminum |
| Enclosure Material OCSD 10t-200t | Alloy Steel |
| Display Type | LCD with backlight |
| Display Digits | 5 digits |
| Digit Height | 25mm/0.98in |
| Working Temperature | -20°C to 50°C/-4°F to 122°F |
| Safe Overload | 120% of full scale |
| Breaking Overload | 400% of full scale |
| Power Supply | 3 x AA batteries |
| Battery Life | 50 hours |
| Unit Switch | kg, t, lb, N, kN |
Crane Scales and Dynamometers, Scales, Wireless
OCSD Wireless Dynamometer
- Capacities: 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t, 200t
- Accuracy Class: OIML III
- Safe Overload: 120% of full scale
- Breaking Overload: 400% of full scale
- Aluminum enclosure for capacities 5t and below
- Alloy steel enclosure for capacities 10t and above
- Selectable units: kg, lb, t, N, kN
- 3 x AA batteries
- Factory calibrated
- Indicator, scoreboard and shackles are not included
- An indicator is required to change calibration and parameter settings
| Zero | Yes |
| Tare | Yes |
| Peak Hold | Yes |
| Low battery alarm | Yes |
| Low battery indication | Yes |
| 2 alarm set-point | Yes |
| Auto calibration | Yes |
| 3-point linearity correction | Yes |
| Unit switch: kg/lb/t/N/kN | Yes |
| Gravity acceleration | Yes |
| Resolution switch | Yes |
| Auto-off set | Yes |
|
|
|
![]() P580 Wireless Display with Printer |
![]() BD3 & BD5 Wireless Remote Display |
| Part Number | Corresponding Shackle |
| OCSD-1t | SBX-3.25t |
| OCSD-2t | SBX-4.75t |
| OCSD-3t | SBX-4.75t |
| OCSD-5t | SBX-6.5t |
| OCSD-10t | SBX-13.5t |
| OCSD-20t | SBX-25t |
| OCSD-30t | SBX-35t |
| OCSD-50t | SBX-55t |
| OCSD-100t | SBX-120t |
| OCSD-200t | SBX-200t (custom) |
Related products
-
Other Scales
ES-A Series Precision Balance
-
Scales
TNS Bench Scale











